Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 4 - Full Marathon - Fulton, IL - June 4, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
130 | Jim | Simpson | mar | CA | 73 | m | 08:32:35 |
131 | Henry | Rueden | mar | WI | 65 | m | 06:41:20 |
133 | Parvaneh | Moayedi | mar | TX | 51 | f | 06:20:30 |
135 | Michael | Brooks | mar | ME | 69 | m | 08:14:21 |
141 | Donald | Landry | mar | Canada | 69 | m | 06:30:01 |
142 | Marion | Landry | mar | Canada | 70 | f | 06:30:01 |
146 | David | Bayley | mar | UK | 42 | m | 04:09:05 |
147 | Thomas | Coleman | mar | NJ | 72 | m | 07:14:52 |
148 | Clint | Burleson | mar | NM | 61 | m | 08:34:00 |
149 | Jane | Sturzaker | mar | Australia | 62 | f | 05:10:35 |
152 | Karen | Vollan | mar | NV | 46 | f | 06:42:56 |
154 | Jennifer | Savage | mar | IN | 43 | f | 08:10:42 |
159 | Juli | Johnson | mar | MN | 45 | f | 05:53:45 |
162 | Bill | Beardall | mar | CO | 63 | m | 05:52:06 |
167 | Liz | Gmerek | mar | FL | 54 | f | 06:27:28 |
170 | Chavet | Breslin | mar | CO | 33 | f | 04:50:19 |
173 | George | Rose | Mar | MI | 42 | m | 10:00:11 |
174 | Cheryl | Symons | mar | Australia | 44 | f | 05:03:55 |
182 | William | Odendahl | mar | CT | 49 | m | 05:27:19 |
186 | Shane | Tucker | mar | GA | 42 | m | 05:46:24 |
188 | Rima | Woo | mar | AZ | 38 | f | 08:49:12 |
193 | Karen | Murray | mar | NY | 48 | f | 04:52:52 |
195 | Patricia | Klein | mar | CA | 47 | f | 05:06:10 |
197 | Donald | Rosenleaf | mar | MT | 41 | m | 03:41:23 |
213 | Dorothy | Lupariello | mar | CT | 60 | f | 05:27:19 |
215 | Jeff | Schmidt | mar | 39 | m | 05:12:47 | |
218 | Jason | Streubel | mar | MO | 40 | m | 04:47:25 |
234 | Nicole | Margenau | mar | WI | 27 | f | 06:02:22 |
256 | Jennifer | Geis | mar | IL | 42 | f | 07:21:45 |
265 | Matthew | Hamidullah | mar | NC | 66 | m | 08:31:21 |
266 | Diane | Hanson | mar | NY | 50 | f | 05:30:32 |
267 | Nathan | Albrecht | mar | IL | 29 | m | 05:42:14 |
271 | Sidney | Lippens | mar | IL | 17 | f | 05:52:47 |
272 | Rhonda | Noonan | mar | GA | 47 | f | 06:29:31 |
276 | Emily | Beeson | mar | GA | 32 | f | 05:43:33 |
279 | Hoberto | Serrano | mar | CA | 49 | m | 05:09:37 |
288 | Jeff | Burleson | mar | MN | 66 | m | 06:53:35 |
292 | Karen | Axelrod | mar | MA | 57 | f | 06:48:38 |
296 | Roger | Smothers | mar | IL | 65 | m | 04:12:20 |
297 | Dannie | Reynolds | mar | IA | 49 | m | 05:44:08 |
302 | Mary K | Chuey | mar | OH | 66 | f | 08:47:50 |
307 | Pam | Penfield | mar | CO | 67 | f | 07:01:02 |
317 | Steve | Holehan | Mar | m | 06:20:32 | ||
320 | Mark | Crennan | Mar | NJ | 31 | m | 03:49:15 |
318 | Deb | Lazerson | Mar | CA | 50 | f | 06:10:24 |
200 | Zane | Casey | Mar | OK | 55 | m | 05:57:19 |
201 | Lori | Casey | Mar | OK | 54 | f | 05:43:47 |
205 | Shannon | Baker | Mar | OK | 52 | f | 06:18:06 |
321 | Mark | Powers | Mar | IA | 60 | m | 04:07:45 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 4 - Half Marathon - Fulton, IL - June 4, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
562 | Jeff | Davenport | half | IN | 55 | m | 03:28:20 |
565 | Lee | Hoffman | half | MO | 80 | m | 03:50:42 |
567 | Nancy | Sido | half | MO | 63 | f | 02:41:25 |
570 | Luzviminda | Villamil | half | CA | 57 | f | 03:24:52 |
572 | Laurence | Topper | half | PA | 40 | m | 01:59:19 |
575 | Maryann | Buma | half | FL | 60 | f | 02:36:52 |
576 | Julia | Beavers | half | CA | 38 | f | 03:38:52 |
579 | Leanne | Lowden | half | CA | 46 | f | 02:06:20 |
580 | David | Hoyt | half | CA | 67 | m | 03:35:22 |
584 | John | Skaar | half | IA | 47 | m | 02:14:05 |
585 | Tina | Genay | half | AZ | 44 | f | 02:13:49 |
590 | Carole | Renninger | half | PA | 48 | f | 02:49:48 |
592 | Davlyn | King | half | MI | 42 | f | 02:58:47 |
597 | Mwenyewe | Dawan | half | PA | 36 | f | 03:36:50 |
601 | Shonda | Martin | half | NC | 43 | f | 03:12:25 |
602 | Elizabeth | Readinger | half | KS | 53 | f | 03:35:22 |
604 | Samira | Payne | half | IN | 24 | f | 05:29:35 |
610 | Kerrilee | Barrett | half | Malaysia | 41 | f | 03:36:50 |
616 | Matthew | Gunia | half | IL | 38 | m | 01:56:39 |
621 | Laura | Tenerelli | half | IL | 50 | f | 03:55:50 |
642 | Ila | Brandli | half | AZ | 69 | f | 03:19:11 |
644 | Pam | Mitchell | half | OK | 49 | f | 02:51:09 |
645 | Carolyn | Zakrzeski | half | WA | 47 | f | 02:25:32 |
650 | Dotty | Maddock | half | ID | 60 | f | 02:22:50 |
651 | Barb | Reinarman | half | MO | 44 | f | 02:04:57 |
658 | Anita | McDowell | half | IA | 48 | f | 03:47:02 |
659 | Tracie | Grube | half | WI | 31 | f | 02:51:33 |
669 | Phyllis | Smothers | half | IL | 64 | f | 03:15:17 |
672 | Jane | Jones | half | IL | 30 | f | 02:18:30 |
676 | Shelby | Cork | half | IA | 39 | f | 01:56:09 |
684 | Nate | Johnson | half | NM | 20 | m | 02:30:12 |
687 | Danny | Hartley | half | IN | 68 | m | 03:12:58 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 4 - 5K - Fulton, IL - June 4, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1009 | Khadijah | Muhammad | 5K | PA | 54 | f | 00:45:00 |
1011 | Teresa | Salahuddin | 5K | PA | 74 | f | 01:15:20 |
1012 | Tom | Carney | 5K | 00:58:55 | |||
1016 | Cassie | Durfee | 5K | AZ | 26 | f | 01:14:32 |
1118 | Deb | Beeson | 5K | GA | 50 | f | 00:37:03 |
1119 | Patricia | Schwarz | 5K | IA | 45 | f | 00:55:55 |
1120 | Bryn | Schultheis | 5K | IA | 13 | f | 00:27:37 |
1200 | Hanne | Burleson | 5k | NM | 55 | f | 00:50:59 |