Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 7 - Full Marathon - Winona, MN - June 7, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
130 | Jim | Simpson | mar | CA | 73 | m | 08:32:46 |
131 | Henry | Rueden | mar | WI | 65 | m | 08:00:07 |
132 | Roger | Biggs | mar | UK | 66 | m | 05:41:10 |
133 | Parvaneh | Moayedi | mar | TX | 51 | f | 06:32:09 |
134 | Sharon | Kerson | mar | CA | 73 | F | 9:26:55 |
135 | Michael | Brooks | mar | ME | 69 | m | 08:26:28 |
138 | Mirek | Malinowski | mar | TX | 74 | m | 07:03:43 |
139 | Arthur | Brooks | mar | UK | 62 | m | 04:51:31 |
141 | Donald | Landry | mar | Canada | 69 | m | 06:56:53 |
142 | Marion | Landry | mar | Canada | 70 | f | 06:56:53 |
144 | Kevin | Brosi | mar | TX | 60 | m | 07:13:13 |
146 | David | Bayley | mar | UK | 42 | m | 04:51:29 |
147 | Thomas | Coleman | mar | NJ | 72 | m | 07:41:52 |
148 | Clint | Burleson | mar | NM | 61 | m | 13:22:00 |
149 | Jane | Sturzaker | mar | Australia | 62 | f | 05:49:29 |
150 | Patrick | Weldon | mar | MS | 47 | m | 04:54:14 |
151 | Blaine | Phillips | mar | UT | 56 | m | 06:14:56 |
152 | Karen | Vollan | mar | NV | 46 | f | 06:56:53 |
155 | Andrew | Olsen | mar | TX | 31 | m | 05:54:54 |
156 | Ila | Brandli | mar | AZ | 69 | f | 07:14:30 |
158 | Breanna | Waldrup | mar | TX | 30 | f | 05:54:54 |
159 | Juli | Johnson | mar | MN | 45 | f | 05:20:16 |
160 | Craig | Leisher | mar | PA | 54 | m | 04:45:25 |
162 | Bill | Beardall | mar | CO | 63 | m | 06:39:27 |
164 | William | Milak | mar | NY | 62 | m | 07:25:37 |
165 | Laura | Milak | mar | NY | 59 | f | 07:25:37 |
167 | Liz | Gmerek | mar | FL | 54 | f | 07:13:13 |
170 | Chavet | Breslin | mar | CO | 33 | f | 06:39:27 |
171 | Judy | Graham-Garcia | mar | MA | 54 | f | 07:39:54 |
172 | Danny | Hartley | mar | IN | 68 | m | 06:33:17 |
173 | George | Rose | Mar | MI | 42 | m | 12:18:39 |
174 | Cheryl | Symons | mar | Australia | 44 | f | 05:11:03 |
177 | Caroline | Green | mar | NC | 55 | f | 06:32:21 |
180 | Eileen | Pontaoe | mar | TX | 46 | f | 06:21:27 |
182 | William | Odendahl | mar | CT | 49 | m | 04:45:15 |
183 | Larry | Baugess | mar | OH | 47 | m | 06:19:20 |
184 | Liz | Ferro | mar | OH | 45 | f | 05:04:55 |
185 | Stephanie | Weldon | mar | MS | 43 | f | 04:46:55 |
188 | Rima | Woo | mar | AZ | 38 | f | 07:10:10 |
190 | Toby | Lentz | mar | FL | 37 | m | 03:57:03 |
191 | Robin | Lentz | mar | FL | 35 | f | 05:03:38 |
193 | Karen | Murray | mar | NY | 48 | f | 07:04:25 |
195 | Patricia | Klein | mar | CA | 47 | f | 05:51:15 |
196 | Rey | Trevino | mar | TX | 53 | m | 07:22:22 |
198 | Don | Baker | Mar | AL | 46 | m | 05:14:59 |
203 | Michael | Eriks | mar | IL | 31 | m | 05:13:21 |
204 | Wesley | Hardacre | mar | MS | 35 | m | 06:33:57 |
219 | Jeff | Wall | mar | WI | 47 | m | 06:05:24 |
220 | Laurie | Enos | mar | WI | 47 | f | 06:05:21 |
221 | Brian | Mansky | mar | WI | 32 | m | 03:45:37 |
222 | Stephanie | Thompson | mar | MA | 31 | f | 05:01:55 |
223 | Suzanne | Whitehead | mar | TN | 49 | f | 05:35:21 |
226 | Nate | Johnson | mar | NM | 20 | m | 04:00:21 |
231 | Ben | Sturm | mar | IL | 27 | m | 04:09:20 |
233 | Steve | Patten | mar | MN | 35 | m | 05:01:05 |
252 | Rebecca | Buss | mar | MN | 41 | f | 04:29:25 |
265 | Matthew | Hamidullah | mar | NC | 66 | m | 07:33:04 |
266 | Diane | Hanson | mar | NY | 50 | f | 06:09:15 |
268 | Jess | Welch | mar | IA | 31 | f | 08:11:33 |
269 | Sopheak Jenny | Seeto | mar | TX | 43 | f | 04:27:47 |
274 | Jane | Burleson | mar | MN | 56 | f | 07:44:05 |
277 | Scott | Coe | mar | OR | 58 | m | 04:59:57 |
279 | Hoberto | Serrano | mar | CA | 49 | m | 05:26:05 |
280 | Angela | Tortorice | mar | TX | 47 | f | 07:11:29 |
285 | Josh | Vaughn | mar | MN | 43 | m | 04:01:28 |
287 | James | Laatsch | mar | VA | 74 | m | 07:12:15 |
288 | Jeff | Burleson | mar | MN | 66 | m | 07:44:05 |
289 | Frank | Ferry | mar | NJ | 46 | m | 04:31:12 |
291 | Sally | Hed | mar | MN | 45 | f | 06:41:23 |
293 | Tricia | Dewey | mar | TN | 49 | f | 05:49:55 |
301 | Jim | Alexander | mar | IL | 67 | m | 07:05:24 |
304 | Dominic | Ferry | mar | NJ | 47 | m | 04:31:12 |
305 | Mickey | Malmgren | mar | IA | 19 | f | 04:07:35 |
306 | Laurence | Macon | mar | TX | 70 | m | 07:33:10 |
307 | Pam | Penfield | mar | CO | 67 | f | 07:44:26 |
308 | Karen | Wallace | Mar | MI | 60 | F | 08:15:55 |
312 | Cyd | Antang | mar | CA | 61 | f | 07:05:45 |
314 | Cheryl | Cook-McCoy | mar | CO | 70 | f | 07:24:54 |
317 | Steve | Holehan | Mar | 49 | m | 06:02:57 | |
318 | Deb | Lazerson | Mar | CA | 50 | F | 06:43:00 |
325 | Clyde | Shank | Mar | TX | m | 06:33:57 | |
326 | Bonnie | Kimpling-Kelly | Mar | OH | 47 | F | 05:48:30 |
500 | Mark | Parrotte | Mar | VA | 54 | F | 06:31:36 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 7 - Half Marathon - Winona, MN - June 7, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
562 | Jeff | Davenport | half | IN | 55 | m | 03:33:23 |
565 | Lee | Hoffman | half | MO | 80 | m | 04:08:09 |
567 | Nancy | Sido | half | MO | 63 | f | 04:08:09 |
568 | Debbie | May | half | MA | 51 | f | 03:31:12 |
569 | Lynn | Morris | half | IL | 53 | f | 03:26:39 |
570 | Luzviminda | Villamil | half | CA | 57 | f | 04:21:45 |
572 | Laurence | Topper | half | PA | 40 | m | 02:26:28 |
575 | Maryann | Buma | half | FL | 60 | f | 03:40:20 |
579 | Leanne | Lowden | half | CA | 46 | f | 02:26:28 |
580 | David | Hoyt | half | CA | 67 | m | 04:21:45 |
581 | Felecia | McLean | half | MD | 43 | f | 02:50:56 |
583 | Melissa | Burton | half | MO | 42 | f | 04:03:52 |
584 | John | Skaar | half | IA | 47 | m | 02:26:56 |
587 | Dawn | Edwards | half | MO | 50 | f | 03:48:25 |
590 | Carole | Renninger | half | PA | 48 | f | 03:40:20 |
591 | Cheryl | Remier | half | MD | 56 | f | 03:57:45 |
592 | Davlyn | King | half | MI | 42 | f | 03:22:00 |
596 | Kristie | Sievers | half | OH | 41 | f | 02:30:53 |
597 | Mwenyewe | Dawan | half | PA | 36 | f | 03:43:43 |
598 | Mark | Powers | half | IA | 60 | m | 02:13:05 |
599 | Sandy | Nordmann | half | MO | 42 | f | 03:51:00 |
601 | Shonda | Martin | half | NC | 43 | f | 03:27:40 |
602 | Elizabeth | Readinger | half | KS | 53 | f | 03:54:07 |
604 | Samira | Payne | half | IN | 24 | f | 05:40:35 |
610 | Kerrilee | Barrett | half | Malaysia | 41 | f | 04:03:52 |
619 | Teresa | Guindon | half | MN | 56 | f | 05:27:42 |
628 | Kathy | Burleson | half | MN | 38 | f | 02:49:43 |
635 | Beverly | Gerth | half | MN | 60 | f | 05:27:42 |
636 | David | Burleson | half | MN | 41 | m | 02:49:44 |
641 | Alfrieda | Baldwin | half | MN | 58 | f | 05:27:42 |
643 | Renee | Drayton | half | MD | 45 | f | 03:30:39 |
644 | Pam | Mitchell | half | OK | 49 | f | 02:59:00 |
645 | Carolyn | Zakrzeski | half | WA | 47 | f | 02:44:21 |
650 | Dotty | Maddock | half | ID | 60 | f | 02:41:56 |
652 | James | Carper | half | MN | 63 | m | 02:16:40 |
657 | Heather | Cobb | half | WI | 29 | f | 03:30:39 |
658 | Anita | McDowell | half | IA | 48 | f | 04:07:53 |
661 | Marv | Bradley | half | CO | 76 | m | 03:12:26 |
663 | Robert | Thompson | half | NJ | 44 | m | 03:03:30 |
664 | Toni-Anne | Thompson | half | NJ | 44 | f | 03:13:31 |
666 | Stacey | Ferry | half | NJ | 43 | f | 03:03:23 |
667 | Trish | Nicely | half | MD | 53 | f | 03:47:00 |
675 | Jen | Mason | half | IL | 46 | f | 03:03:23 |
691 | Teal | Clark | half | f | 03:10:53 | ||
692 | Carol | Earles | half | f | 03:24:42 | ||
695 | Maggie | Howard | half | NM | 45 | f | 02:44:21 |
699 | Cheryl | Gross | half | f | 03:57:12 | ||
700 | Karen | Laatsch | half | f | 05:40:27 | ||
701 | Billie | Schultz | half | f | 02:43:23 | ||
703 | Shane | Tucker | half | GA | 42 | m | 02:50:10 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 7 - 5K - Winona, MN - June 7, 2015
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1008 | Sandy | Randall | 5K | MN | 50 | f | 00:53:18 |
1010 | Norm | Duesterhoeft | 5K | WI | m | 00:52:25 | |
1012 | Tom | Carney | 5K | 01:03:30 | |||
1015 | Cassie | Durfee | 5K | AZ | 26 | f | 01:15:18 |
1126 | Lynnsi | Durfee | 5K | AZ | f | 01:15:18 | |
1200 | Hanne | Burleson | 5k | NM | 55 | f | 00:54:20 |
1204 | Julia | Beavers | 5K | CA | 38 | f | 00:52:22 |
1206 | Michelle | Church | 5K | MN | 39 | f | 01:07:00 |
1207 | Kate | Fabian | 5K | MN | 38 | f | 01:07:00 |