Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 1 - FullMarathon - June 1, 2015 - Bryan, OH
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
130 | Jim | Simpson | mar | CA | 73 | m | 06:45:15 |
131 | Henry | Rueden | mar | WI | 65 | m | 06:50:15 |
133 | Parvaneh | Moayedi | mar | TX | 51 | f | 06:22:45 |
135 | Michael | Brooks | mar | ME | 69 | m | 07:17:55 |
137 | Bill | Rex | mar | IL | 73 | m | 06:12:30 |
140 | Bill | Whipp | mar | OH | 70 | m | 06:38:47 |
141 | Donald | Landry | mar | Canada | 69 | m | 06:15:20 |
142 | Marion | Landry | mar | Canada | 70 | f | 06:15:20 |
146 | David | Bayley | mar | UK | 42 | m | 03:21:45 |
148 | Clint | Burleson | mar | NM | 61 | m | 10:20:00 |
149 | Jane | Sturzaker | mar | Australia | 62 | f | 04:50:40 |
150 | Patrick | Weldon | mar | MS | 47 | m | 05:18:27 |
152 | Karen | Vollan | mar | NV | 46 | f | 06:25:36 |
154 | Jennifer | Savage | mar | IN | 43 | f | 07:24:05 |
156 | Ila | Brandli | mar | AZ | 69 | f | 06:56:20 |
167 | Liz | Gmerek | mar | FL | 54 | f | 06:57:05 |
170 | Chavet | Breslin | mar | CO | 33 | f | 05:17:15 |
172 | Danny | Hartley | mar | IN | 68 | m | 06:25:11 |
173 | George | Rose | mar | MI | m | 12:37:35 | |
174 | Cheryl | Symons | mar | Australia | 44 | f | 05:02:55 |
182 | William | Odendahl | mar | CT | 49 | m | 04:42:54 |
185 | Stephanie | Weldon | mar | MS | 43 | f | 04:56:33 |
188 | Rima | Woo | mar | AZ | 38 | f | 06:02:25 |
192 | Lori | Nolte | Mar | f | 04:45:00 | ||
193 | Karen | Murray | mar | NY | 48 | f | 05:17:15 |
195 | Patricia | Klein | mar | CA | 47 | f | 04:21:10 |
200 | Zane | Casey | mar | OK | 55 | m | 05:30:35 |
201 | Lori | Casey | mar | OK | 54 | f | 05:20:05 |
205 | Shannon | Baker | mar | OK | 52 | f | 05:40:58 |
206 | Lynn | Corson | mar | OH | 65 | f | 06:38:47 |
208 | Philip | Arms | mar | WA | 64 | m | 8:07:35 |
210 | Ryan | Hove | mar | MN | 48 | m | 7:57:40 |
214 | Brenda | Russell | mar | OH | 53 | f | 07:29:15 |
229 | Raymond | Beja | mar | IN | 49 | m | 04:13:52 |
238 | Tina | Zureick | mar | OH | 56 | f | 06:43:15 |
241 | Judy | Moermond | mar | Oh | 52 | f | 06:38:47 |
247 | Rob | Zachriche | mar | OH | 45 | m | 04:38:20 |
253 | Clare | Clouse | mar | OH | 20 | f | 04:23:14 |
258 | Lisa | Cyrulik | mar | IL | 47 | f | 04:38:20 |
263 | Caitlin | Nelson | mar | IL | 20 | f | 04:19:04 |
265 | Matthew | Hamidullah | mar | NC | 66 | m | 07:12:42 |
270 | Kendra | Hensley | mar | WA | 50 | f | 06:57:05 |
273 | Eve | Brank | mar | NE | 41 | f | 04:34:47 |
275 | Rick | Haase | mar | WA | 69 | m | 06:54:29 |
276 | Emily | Beeson | mar | GA | 32 | f | 04:56:45 |
279 | Hoberto | Serrano | mar | CA | 49 | m | 04:44:57 |
281 | Joe | Jurczyk | mar | OH | 50 | m | 04:50:52 |
282 | Jim | Cornelison | mar | WA | 70 | m | 05:39:27 |
286 | Roy | Fugitt | mar | KY | 59 | m | 03:26:10 |
288 | Jeff | Burleson | mar | MN | 66 | m | 06:30:56 |
295 | Jennifer | Shaw | mar | CA | 43 | f | 04:34:00 |
298 | Bob | Platt | mar | OH | 57 | m | 07:44:32 |
306 | Laurence | Macon | mar | TX | 70 | m | 07:12:42 |
307 | Pam | Penfield | mar | CO | 67 | f | 06:51:03 |
310 | James | Reimann | mar | MN | 58 | m | 05:43:05 |
317 | Steve | Holehan | Mar | 49 | m | 06:22:45 | |
316 | Parker | Zachrich | Mar | OH | 14 | m | 04:23:13 |
318 | Deborah | Lazerson | Mar | CA | 50 | f | 06:41:25 |
319 | Roger | Kingsley | Mar | NE | 58 | m | 05:54:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 1 - Half Marathon - June 1, 2015 - Bryan, OH
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
562 | Jeff | Davenport | half | IN | 55 | m | 03:13:30 |
563 | Dee Dee | Urquhart | half | CA | 56 | f | 02:47:20 |
564 | Margaret | Tollner | half | CA | 52 | f | 04:17:42 |
570 | Luzviminda | Villamil | half | CA | 57 | f | 03:11:37 |
572 | Laurence | Topper | half | PA | 40 | m | 01:53:40 |
575 | Maryann | Buma | half | FL | 60 | f | 03:18:03 |
580 | David | Hoyt | half | CA | 67 | m | 03:11:20 |
584 | John | Skaar | half | IA | 47 | m | 02:12:10 |
588 | Cheryl | Stromski | half | OH | 59 | f | 02:46:24 |
592 | Davlyn | King | half | MI | 42 | f | 02:50:34 |
597 | Mwenyewe | Dawan | half | PA | 36 | f | 03:21:19 |
598 | Mark | Powers | half | IA | 60 | m | 02:12:10 |
602 | Elizabeth | Readinger | half | KS | 53 | f | 02:44:52 |
604 | Samira | Payne | half | IN | 24 | f | 04:33:33 |
607 | Tim | Benjamin | half | OH | 40 | m | 02:06:00 |
610 | Kerrilee | Barrett | half | Malaysia | 41 | f | 03:18:03 |
620 | Becca | Hayes | half | IN | 47 | f | 02:04:30 |
625 | Raquel | Bell | half | MI | 30 | f | 02:44:52 |
629 | Michelle | Butters | half | MI | 44 | f | 03:09:00 |
633 | Josh | Haby | half | NE | 27 | m | 02:43:53 |
634 | Yolanda | Dallas | half | OH | 49 | f | 03:57:35 |
638 | Timo | Lehtonen | half | OH | 29 | m | 01:44:00 |
639 | Allie | Beck | half | OH | 23 | f | 02:38:04 |
644 | Pam | Mitchell | half | OK | 49 | f | 02:31:58 |
645 | Carolyn | Zakrzeski | half | WA | 47 | f | 01:53:54 |
647 | David | Beck | half | OH | 49 | m | 02:08:05 |
650 | Dotty | Maddock | half | ID | 60 | f | 02:18:14 |
653 | Bonnie | Kimpling-Kelly | half | OH | 47 | f | 02:04:20 |
654 | Albert | Schmidt | half | OH | 25 | m | 02:00:15 |
658 | Anita | McDowell | half | IA | 48 | f | 03:33:23 |
668 | Cassie | Durfee | half | AZ | 26 | f | 03:36:24 |
677 | Sandy | Link | half | 02:04:20 | |||
678 | Debbie | Beeson | half | GA | 59 | f | 02:45:29 |
679 | Sue | Parrotte | half | VA | f | 03:27:35 | |
680 | Norm | Duesterhoeft | half | WI | 53 | m | 02:21:35 |
681 | Jennifer | Hatcher | half | f | 02:58:54 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series Day 1 - 5K - June 1, 2015 - Bryan, OH
Bib Number | First Name | Last Name | Race | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1006 | Stephen | Wetherington | 5K | FL | 36 | m | 00:37:24 |
1200 | Hanne | Burleson | 5k | NM | 55 | f | 00:44:13 |
1204 | Julia | Beavers | 5K | CA | 38 | f | 00:45:00 |
1205 | Shane | Tucker | 5K | GA | 42 | m | 00:23:20 |
1012 | Tom | Carney | 5K | 00:55:39 | |||
1014 | Melinda | Robinson | 5K | OH | 65 | f | 00:41:50 |