Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 3 - Full Marathon - September 16, 2015 - Belle Fourche, SDBib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
216 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:35:50 | |
217 | Henry | Rueden | mar | Hobart | WI | 65 | m | 07:00:44 | |
218 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:19:45 | |
219 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:13:35 | |
220 | Eugene | DeFronzo | mar | Chesire | CT | 79 | m | 08:45:40 | |
221 | Vincent | Ma | mar | San Jose | CA | 45 | m | 03:48:17 | |
222 | Michael | Brooks | mar | Lewiston | ME | 69 | m | 07:46:20 | |
223 | Marion | Landry | mar | Montreal | OC | CAN | 71 | f | 06:30:50 |
224 | Donald | Landry | mar | Montreal | OC | CAN | 70 | m | 06:30:50 |
225 | Pamela | Penfield | mar | highlands Ranch | CO | 68 | f | 06:45:35 | |
227 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 08:34:45 | |
230 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 06:43:34 | |
231 | Elizabeth | Gmerek | mar | Merritt Island | FL | 54 | f | 05:31:50 | |
232 | Karen | Vollan | mar | North Las Vegas | NV | 46 | f | 06:51:50 | |
236 | Sandy | Cumming | mar | Austin | TX | 58 | f | 04:24:27 | |
238 | Tom | Williams | mar | Pullman | WA | 54 | m | 06:14:33 | |
239 | Carole | Williams | mar | Pullman | WA | 57 | f | 06:14:33 | |
241 | Hoberto | Serrano | mar | Downey | CA | 49 | m | 04:36:38 | |
242 | Daniel | Clapper | mar | Charleston | SC | 61 | m | 05:22:46 | |
244 | George | Rose | Mar | Wheeler | MI | 42 | m | 11:32:32 | |
246 | Steve | Greenhalgh | mar | Church Stretton | SY67BW | UK | 42 | m | 04:30:40 |
247 | Danny | Hartley | mar | Princeton | IN | 68 | m | 06:51:50 | |
248 | Shalisa | Davis | mar | Suffolk | VA | 46 | f | 05:31:14 | |
250 | William | Odendahl III | mar | Trumbull | CT | 50 | m | 05:17:42 | |
252 | Cheryl | Symons | mar | Murrumbeena | Australia | 44 | f | 04:36:05 | |
253 | Daniel | Ruiz | mar | Saint John | IN | 46 | m | 05:33:32 | |
256 | Agha | Qazkbash | mar | Burke | VA | 44 | m | 07:13:35 | |
257 | Nicole | Howe | mar | Maryville | TN | 40 | f | 04:46:14 | |
261 | Kathryn | Stoker | mar | Norwalk | CT | 47 | f | 04:49:44 | |
262 | Tim | Mahler | mar | Springfield | IL | 55 | m | 03:54:08 | |
267 | Heidi | Cordoza | mar | Hood River | OH | 47 | f | 05:51:07 | |
268 | Raymond | Macavinta | mar | Pleasant Hill | CA | 47 | m | 05:07:20 | |
270 | Nick | Keeling | mar | bethesda | MD | 76 | m | 05:58:19 | |
272 | Kent | Moore | mar | Roswell | GA | 38 | m | 07:18:46 | |
275 | Toby | Lentz | mar | Fernandina Beach | FL | 38 | m | 04:05:47 | |
277 | James | Reimann | mar | Eagan | MN | 58 | m | 05:50:36 | |
279 | Robin | Lentz | mar | Fernandina Beach | FL | 35 | f | 05:08:55 | |
280 | Brenda | Beck | mar | Prince George | VA | 44 | f | 04:51:47 | |
281 | Paul | MacDonald | mar | MOUNT PLEASANT | SC | 53 | m | 05:08:55 | |
282 | Brian | Beadles | mar | cheyenne | WY | 40 | m | 04:32:06 | |
284 | Corrine | Haynes | mar | Lafayette | NY | 47 | f | 04:10:32 | |
294 | Dorothy | Lupariello | mar | Shelton | CT | 60 | f | 05:31:30 | |
297 | CJ | Follett | mar | Scappoose | OR | 52 | m | 04:40:39 | |
298 | Kriss | Hinders | mar | Kodiak | AK | 42 | ? | 04:34:25 | |
299 | Sabina | Lorca | mar | Pasadena | TX | 31 | f | 04:23:23 | |
399 | Jack | Sharpe | Mar | Medina | OH | m | 04:20:55 | ||
405 | Suzanne | Sharpe | mar | Medina | OH | 48 | f | 06:26:26 | |
407 | Justina | Starobin | mar | Pikesville | MD | 54 | f | 06:06:44 | |
409 | Andrew | Rennie | mar | Houston | TX | 45 | m | 06:46:30 | |
411 | Jim | Alexander | mar | Jacksonville | IL | 67 | m | 07:16:43 | |
415 | Fred | Lowney | mar | Ashland | MA | 34 | m | 04:11:25 | |
419 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:31:50 | |
420 | Patricia | Klein | mar | trabuco canyon | CA | 48 | f | 04:56:15 | |
422 | Monica | Knox | mar | Denver | CO | 37 | f | 05:47:34 | |
424 | Rose | O'Sullivan | mar | Greenwich | CT | 64 | f | 06:23:09 | |
426 | Tia | Harrison | Mar | f | 05:28:38 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 3 - Half Marathon - September 16, 2015 - Belle Fourche, SDBib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
593 | Ali | Levering | half | Cumming | GA | 43 | f | 01:57:20 |
594 | Sunny | Delaney | half | Seattle | WA | 46 | f | 02:55:04 |
595 | Leanne | Lowden | half | La Canada | CA | 46 | f | 02:19:57 |
596 | LaChandra | Richardson | half | Cibolo | TX | 45 | f | 02:53:22 |
598 | Luzviminda | Villamil | half | Long Beach | CA | 58 | f | 03:48:45 |
599 | Rickey | Howell | half | Moore | OK | 53 | m | 03:16:08 |
601 | Will | Holder | half | Seattle | WA | 43 | m | 02:55:04 |
602 | Joan | Hanna Darrell | half | Kalamazoo | MI | 62 | f | 02:55:50 |
603 | Maude | Turnipseed | half | Morrow | GA | 55 | f | 03:50:57 |
604 | Myrna | Anderson | half | Jonesboro | GA | 50 | f | 03:34:10 |
605 | David | Hoyt | half | Long Beach | CA | 68 | m | 04:58:56 |
607 | James | DuBois | half | New Oxford | PA | 54 | m | 03:24:07 |
608 | Paula | Birke | half | Glen Carbon | IL | 37 | f | 02:11:10 |
609 | Erika | Howder | half | Arlington | VA | 44 | f | 02:21:20 |
610 | Vicky | Schieffer | half | Lakeland | TN | 42 | f | 02:12:32 |
611 | Lisa | Seidel | half | Renton | WA | 48 | f | 02:45:57 |
613 | Teresa | Harmon | half | Mobeetie | TX | 48 | f | 03:04:34 |
614 | Marianne | Hommer | half | mantua | NJ | 53 | f | 03:32:19 |
615 | Lynda | Britt | half | North Kingstom | RI | 48 | f | 02:47:57 |
616 | Andrea | Buchheit | half | Foristell | MO | 41 | f | 02:12:07 |
617 | Marv | Bradley | half | Canon City | CO | 76 | m | 02:46:21 |
618 | Ila | Brandli | half | Mesa | AZ | 69 | f | 03:15:00 |
619 | Laura | Williams | half | Simsbury | CT | 38 | f | 02:16:19 |
621 | Timothy | Collins III | half | Norfolk | VA | 49 | m | 03:27:41 |
622 | Kristin | Johnson | half | Norfolk | VA | 30 | f | 02:39:07 |
623 | Craig | Weber | half | Pine Grove | CA | 69 | m | 02:22:40 |
624 | Teresa | Greenhalgh | half | Church Stretton | SY67BW | 44 | f | 02:47:40 |
628 | Bolatito | Ajayi | half | Bensalem | PA | 34 | f | 02:48:16 |
629 | Abiola | Ajayi | half | Bear | DE | 35 | f | 02:48:16 |
633 | Kathy | Davidson | half | Grayson | GA | 60 | f | 03:09:06 |
634 | Gia | Danson | half | Rapid City | SD | 52 | f | 03:11:15 |
635 | LaTasha | Fields | half | Southaven | MS | 40 | f | 03:50:47 |
636 | Phyllis | Riggins | half | Memphis | TN | 41 | f | 03:51:50 |
639 | Doug | Lucking | half | Cincinnati | OH | 32 | m | 01:54:35 |
643 | Mark | Davenport | half | Reynoldsburg | OH | 48 | m | 04:05:14 |
652 | Yolanda | Dallas | half | Columbus | OH | 50 | f | 04:19:07 |
655 | Jakob | Reimer | half | Great Falls | MT | 24 | m | 03:05:56 |
657 | Marchessa | Reimer | half | Great Falls | MT | 23 | f | 03:38:05 |
664 | Tolulope | Ogunsola | half | Montgomery Village | MD | 33 | f | 02:48:16 |
665 | Charles | Harvey | half | Anchorage | AK | 69 | m | 02:47:30 |
667 | Kim | Knight | half | Crestwood | KY | 40 | f | 02:27:34 |
668 | Logan | Pochop | half | Spearfish | SD | 20 | m | 01:55:22 |
670 | Sonya | Ransom | half | philadelphia | PA | 47 | f | 03:34:38 |
674 | Tonya | Sears | half | Philadelphia | PA | 48 | f | 02:42:22 |
677 | Mike | Flores | half | Amarillo | TX | 58 | m | 01:55:34 |
680 | Mindy | Berglund | half | Faith | SD | 39 | f | 02:47:30 |
263 | Janice | Northrup | half | Selah | WA | 51 | f | 03:29:50 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 3 - 5K - September 16, 2015 - Belle Fourche, SD
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
229 | Clint | Burleson | 5K | Las Cruces | NM | 61 | m | 00:58:12 |
1018 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:58:12 |
1019 | Lenore | Larsen-Dwyer | 5K | Economy Boro | PA | 61 | f | 00:57:05 |
1020 | Thomas | Howder | 5K | Arlington | VA | 52 | m | 00:36:06 |
1021 | Mark | Parrotte | 5K | Arlington | VA | 58 | m | 00:48:17 |
1022 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 00:43:36 |
1031 | Gary | Pulver | 5K | Granbury | TX | 67 | m | 00:44:05 |
1033 | Cynthia | Munoz | 5K | Glendale | CA | 43 | f | 00:38:10 |
1035 | Bill | Wright | 5K | West Lafayette | IN | 61 | m | 00:24:12 |
1036 | Terry | Weber | 5K | Pine Grove | CA | f | 01:12:47 | |
1038 | Sabra | Kurth | 5K | Havre de Grace | MD | f | 00:35:30 | |
1040 | LeeAnn | DuBois | 5K | Holland | OH | 50 | f | 01:01:40 |