Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 2 - Full Marathon - September 15, 2015 - Bowman, NDBib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
216 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:39:38 | |
217 | Henry | Rueden | mar | Hobart | WI | 65 | m | 06:56:40 | |
218 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:28:11 | |
219 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:24:13 | |
221 | Vincent | Ma | mar | San Jose | CA | 45 | m | 04:38:27 | |
222 | Michael | Brooks | mar | Lewiston | ME | 69 | m | 08:39:59 | |
223 | Marion | Landry | mar | Montreal | OC | CAN | 71 | f | 06:39:07 |
224 | Donald | Landry | mar | Montreal | OC | CAN | 70 | m | 06:39:07 |
225 | Pamela | Penfield | mar | Highlands Ranch | CO | 68 | f | 06:52:22 | |
226 | Marv | Bradley | mar | Canon City | CO | 76 | m | 06:08:36 | |
227 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 08:40:01 | |
230 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 07:23:35 | |
231 | Elizabeth | Gmerek | mar | Merritt Island | FL | 54 | f | 05:57:48 | |
232 | Karen | Vollan | mar | North Las Vegas | NV | 46 | f | 06:59:15 | |
235 | Al | Cumming | mar | Austin | TX | 69 | m | 06:29:39 | |
236 | Sandy | Cumming | mar | Austin | TX | 58 | f | 04:40:10 | |
238 | Tom | Williams | mar | Pullman | WA | 54 | m | 06:20:13 | |
239 | Carole | Williams | mar | Pullman | WA | 57 | f | 06:20:13 | |
241 | Hoberto | Serrano | mar | Downey | CA | 49 | m | 04:39:09 | |
242 | Daniel | Clapper | mar | Charleston | SC | 61 | m | 05:15:58 | |
243 | Cathy | Saylor | mar | Waverly Hall | GA | 52 | f | 05:32:08 | |
246 | Steve | Greenhalgh | mar | Church Stretton | SY67BW | UK | 42 | m | 04:42:10 |
247 | Danny | Hartley | mar | Princeton | IN | 68 | m | 06:30:02 | |
248 | Shalisa | Davis | mar | Suffolk | VA | 46 | f | 05:33:59 | |
249 | Rick | Wood | mar | Huntersville | NC | 63 | m | 05:05:17 | |
250 | William | Odendahl III | mar | Trumbull | CT | 50 | m | 05:27:33 | |
252 | Cheryl | Symons | mar | Murrumbeena | Australia | 44 | f | 04:35:04 | |
253 | Daniel | Ruiz | mar | Saint John | IN | 46 | m | 06:06:03 | |
254 | Robert | Hall | mar | Apex | NC | 46 | m | 05:17:56 | |
256 | Agha | Qazkbash | mar | Burke | VA | 44 | m | 06:43:57 | |
257 | Nicole | Howe | mar | Maryville | TN | 40 | f | 04:56:14 | |
258 | Larry | Baugess | mar | Winchester | OH | 48 | m | 06:08:36 | |
259 | Kirsten | McCay-Smith | mar | Cheyenne | WY | 42 | f | 04:15:00 | |
261 | Kathryn | Stoker | mar | Norwalk | CT | 47 | f | 04:42:16 | |
262 | Tim | Mahler | mar | Springfield | IL | 55 | m | 03:44:50 | |
263 | Janice | Northrup | mar | Selah | WA | 51 | f | 07:12:40 | |
266 | George | Hershey | mar | Blue Bell | PA | 58 | m | 03:49:15 | |
267 | Heidi | Cordoza | mar | Hood River | OH | 47 | f | 06:13:10 | |
268 | Raymond | Macavinta | mar | Pleasant Hill | CA | 47 | m | 04:43:45 | |
270 | Nick | Keeling | mar | Behtesda | MD | 76 | m | 06:24:00 | |
273 | Sopheak Jenny | Seeto | mar | Tomball | TX | 43 | f | 05:19:56 | |
275 | Toby | Lentz | mar | Fernandina Beach | FL | 38 | m | 04:14:00 | |
276 | Stacy | Wood | mar | Huntersville | NC | 48 | f | 04:26:06 | |
277 | James | Reimann | mar | Eagan | MN | 58 | m | 06:05:33 | |
279 | Robin | Lentz | mar | Fernandina Beach | FL | 35 | f | 05:04:17 | |
280 | Brenda | Beck | mar | Prince George | VA | 44 | f | 05:12:34 | |
281 | Paul | MacDonald | mar | Mount Pleasant | SC | 53 | m | 05:04:17 | |
282 | Brian | Beadles | mar | Cheyenne | WY | 40 | m | 04:23:35 | |
284 | Corrine | Haynes | mar | Lafayette | NY | 47 | f | 04:09:00 | |
288 | Elizabeth | Simon | mar | Duluth | GA | 35 | f | 04:59:16 | |
289 | Kathy | DeaKyne | mar | Lafayette | IN | 61 | f | 07:25:45 | |
290 | Bruce | Roberman | mar | Brandon | FL | 52 | m | 05:45:45 | |
293 | Philip | Arms | mar | WA | 64 | m | 07:54:30 | ||
294 | Dorothy | Lupariello | mar | Shelton | CT | 60 | f | 05:36:49 | |
296 | Nadine | Rauer | mar | Huntersville | NC | 46 | f | 04:26:06 | |
297 | CJ | Follett | mar | Scappoose | OR | 52 | m | 04:41:35 | |
298 | Kriss | Hinders | mar | Kodiak | AK | 42 | ? | 04:33:28 | |
394 | Doug | Saylor | mar | Waverly Hall | GA | 53 | m | 05:25:45 | |
405 | Suzanne | Sharpe | mar | Medina | OH | 48 | f | 06:10:07 | |
407 | Justina | Starobin | mar | Pikesville | MD | 54 | f | 06:16:50 | |
409 | Andrew | Rennie | mar | Houston | TX | 45 | m | 06:49:13 | |
415 | Fred | Lowney | mar | Ashland | MA | 34 | m | 03:55:15 | |
419 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:57:48 | |
420 | Patricia | Klein | mar | Trabuco Canyon | CA | 48 | f | 05:09:59 | |
422 | Monica | Knox | mar | Denver | CO | 37 | f | 06:41:25 | |
424 | Rose | O'Sullivan | mar | Greenwich | CT | 64 | f | 06:28:15 | |
429 | Douglas | Edgren | Mar | Cheyenne | WY | 49 | m | 03:52:50 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 2 - Half Marathon - September 15, 2015 - Bowman, NDBib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
593 | Ali | Levering | half | Cumming | GA | 43 | f | 01:58:00 | |
594 | Sunny | Delaney | half | Seattle | WA | 46 | f | 02:55:45 | |
595 | Leanne | Lowden | half | La Canada | CA | 46 | f | 02:01:59 | |
596 | LaChandra | Richardson | half | Cibolo | TX | 45 | f | 03:19:00 | |
598 | Luzviminda | Villamil | half | Long Beach | CA | 58 | f | 04:25:00 | |
599 | Rickey | Howell | half | Moore | OK | 53 | m | 02:59:55 | |
601 | Will | Holder | half | Seattle | WA | 43 | m | 02:55:45 | |
602 | Joan | Hanna Darrell | half | Kalamazoo | MI | 62 | f | 02:58:10 | |
603 | Maude | Turnipseed | half | Morrow | GA | 55 | f | 03:50:07 | |
604 | Myrna | Anderson | half | Jonesboro | GA | 50 | f | 03:29:26 | |
605 | David | Hoyt | half | Long Beach | CA | 68 | m | 04:25:08 | |
607 | James | DuBois | half | New Oxford | PA | 54 | m | 03:20:04 | |
608 | Paula | Birke | half | Glen Carbon | IL | 37 | f | 02:13:14 | |
609 | Erika | Howder | half | Arlington | VA | 44 | f | 02:22:05 | |
610 | Vicky | Schieffer | half | Lakeland | TN | 42 | f | 02:15:58 | |
611 | Lisa | Seidel | half | Renton | WA | 48 | f | 02:51:50 | |
613 | Teresa | Harmon | half | Mobeetie | TX | 48 | f | 03:10:37 | |
615 | Lynda | Britt | half | North Kingstom | RI | 48 | f | 02:43:20 | |
616 | Andrea | Buchheit | half | Foristell | MO | 41 | f | 02:15:28 | |
618 | Ila | Brandli | half | Mesa | AZ | 69 | f | 03:23:49 | |
619 | Laura | Williams | half | Simsbury | CT | 38 | f | 03:19:00 | |
621 | Timothy | Collins III | half | Norfolk | VA | 49 | m | 03:18:01 | |
622 | Kristin | Johnson | half | Norfolk | VA | 30 | f | 02:51:20 | |
623 | Graig | Weber | half | Pine Grove | CA | 69 | m | 02:16:33 | |
624 | Teresa | Greenhalgh | half | Church Stretton | SY67BW | UK | 44 | f | 02:53:40 |
628 | Bolatito | Ajayi | half | Bensalem | PA | 34 | f | 02:47:57 | |
629 | Abiola | Ajayi | half | Bear | DE | 35 | f | 02:47:57 | |
630 | Leif | Rauer | half | Huntersville | NC | 43 | m | 01:48:24 | |
633 | Kathy | Davidson | half | Grayson | GA | 60 | f | 03:17:11 | |
635 | LaTasha | Fields | half | Southaven | MS | 40 | f | 03:40:25 | |
636 | Phyllis | Riggins | half | Memphis | TN | 41 | f | 03:45:12 | |
639 | Doug | Lucking | half | Cincinnati | OH | 32 | m | 02:00:24 | |
664 | Tolulope | Ogunsola | half | Montgomery Village | MD | 33 | f | 02:47:57 | |
665 | Charles | Harvey | half | Anchorage | AK | 69 | m | 02:24:00 | |
670 | Sonya | Ransom | half | philadelphia | PA | 47 | f | 03:30:55 | |
674 | Tonya | Sears | half | Philadelphia | PA | 48 | f | 02:40:35 | |
677 | Mike | Flores | half | Amarillo | TX | 58 | m | 01:55:32 |
One-Third Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 2 - One-Third Marathon - September 15, 2015 - Bowman, NDBib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
653 | Susan | Hudock | third | North East | MD | 55 | f | 01:57:30 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 2 - 5K - September 15, 2015 - Bowman, NDBib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
229 | Clint | Burleson | 5K | Las Cruces | NM | 61 | m | 01:00:00 |
1018 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 01:00:00 |
1019 | Lenore | Larsen-Dwyer | 5K | Economy Boro | PA | 61 | f | 00:57:50 |
1020 | Thomas | Howder | 5K | Arlington | VA | 52 | m | 00:40:45 |
1021 | Mark | Parrotte | 5K | Arlington | VA | 58 | m | 00:54:25 |
1022 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 00:37:21 |
1031 | Gary | Pulver | 5K | Granbury | TX | 67 | m | 00:43:58 |
1033 | Cynthia | Munoz | 5K | Glendale | CA | 43 | f | 00:37:58 |
1035 | Bill | Wright | 5K | West Lafayette | IN | 61 | m | 00:23:40 |
1037 | Ruth | Roberman | 5K | Brandon | FL | 53 | f | 00:51:10 |
1039 | Susan | Harvey | 5K | Anchorage | AK | 68 | f | 01:21:45 |