Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 6 - Full Marathon - October 16, 2015 - Dalton, GA
| Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|---|
| 116 | Lawrence | Macon | mar | San Antonio | TX | 70 | m | 07:34:20 | |
| 117 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:01:57 | |
| 118 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:27:34 | |
| 119 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:23:37 | |
| 121 | Vincent | Ma | mar | San Jose | CA | 45 | m | 04:15:15 | |
| 123 | Donald | Landry | mar | Montreal | QC | CAN | 70 | m | 06:14:37 |
| 124 | Marion | Landry | mar | Montreal | QC | CAN | 71 | f | 06:14:37 |
| 125 | Pam | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:35:05 | |
| 127 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 07:34:20 | |
| 128 | Thomas | Skinner | mar | Alpharetta | GA | 69 | m | 05:46:56 | |
| 130 | Bryndis | Svavarsdottir | mar | Hofudborgarsvaedid | Iceland | 58 | f | 07:01:27 | |
| 132 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 06:49:50 | |
| 133 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 06:08:10 | |
| 134 | Gregory | James | mar | Ridgeville | SC | 58 | m | 04:44:10 | |
| 138 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 05:53:07 | |
| 139 | Jane | Burleson | mar | Wrenshall | MN | 57 | f | 06:49:49 | |
| 144 | George | Rose | mar | Woodlawn | VA | 42 | m | 09:57:00 | |
| 147 | Peter | Klein | mar | Oconomwowoc | WI | 55 | m | 04:32:04 | |
| 153 | Kirsten | Mccay-Smith | mar | JOHNSTOWN | CO | 42 | f | 04:29:22 | |
| 154 | Jeffrey | Farrier | mar | Coronado | CA | 45 | m | 05:10:23 | |
| 155 | Caren | della Cioppa | mar | Palmer | AK | 69 | f | 07:12:11 | |
| 158 | Bill | van der Pol | mar | Mc Calla | AL | 55 | m | 05:55:30 | |
| 160 | Kendra | Hensley | mar | Olympia | WA | 50 | f | 06:28:42 | |
| 161 | Laurie | Schneider | mar | Elk River | MN | 46 | F | 06:06:46 | |
| 168 | Stephanie | Thompson | mar | Sandwich | MA | 31 | f | 05:19:14 | |
| 178 | Stacy | Potts | mar | Braintree | MA | 42 | f | 05:49:39 | |
| 179 | William | Dolton | mar | Newtown Square | PA | 66 | M | 07:23:37 | |
| 185 | Dale | McMurren | mar | Wrangell | AK | 56 | m | 04:17:41 | |
| 189 | Mary Kay | Chuey | mar | Cincinnati | OH | 66 | f | 07:53:30 | |
| 192 | Jonathan | Puchalski | mar | Milford | CT | 43 | m | 05:38:50 | |
| 193 | Phillip | Vaassen | mar | Indianola | IA | 49 | m | 05:57:37 | |
| 205 | Melissa | Guinn | mar | Hixson | TN | 29 | f | 07:05:35 | |
| 206 | Hyunboon | Hong | mar | Seoul | Korea | 53 | f | 04:52:15 | |
| 208 | Lichym | Wu | mar | la crescenta | CA | 58 | f | 06:23:46 | |
| 209 | William | Jones | mar | Royston | GA | 39 | m | 05:16:46 | |
| 214 | Jessica | Morrow | mar | Chattanooga | TN | 30 | f | 06:22:47 | |
| 215 | James | Lee | mar | Newton | MA | 61 | m | 05:17:39 | |
| 217 | Michal | Duchon | mar | Lorcross | GA | 36 | m | 03:20:45 | |
| 218 | Alicia | Miller | mar | Chattanooga | TN | 44 | f | 05:26:26 | |
| 224 | Hannah | Miller | mar | Chattanooga | TN | 16 | f | 09:00:38 | |
| 226 | Danielle | Hale | mar | Chattanooga | TN | 27 | f | 06:22:47 | |
| 234 | Chanice | Jones | mar | Royston | GA | 39 | f | 05:21:40 | |
| 235 | Melissa | Compton | mar | Summerville | GA | 36 | f | 05:13:40 | |
| 241 | Jenine | Wilson | mar | Santa Rosa | CA | 52 | f | 07:50:40 | |
| 242 | Mark | Landry | mar | Kansas City | MO | 65 | m | 07:23:37 | |
| 245 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:32:21 | |
| 246 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:42:45 | |
| 247 | Drew | Markham | mar | Calgary | AB | Canada | 59 | m | 03:54:39 |
| 250 | Craig | Hess | mar | Leavenworth | WA | 52 | m | 04:05:19 | |
| 252 | Rima | Woo | mar | Phoenix | AZ | 38 | f | 07:34:20 | |
| 255 | Marga | Gordon | mar | Warwick | NY | 64 | f | 07:41:57 | |
| 259 | Norm | Duesterhoeft | mar | Westfield | WI | 54 | m | 05:44:42 | |
| 263 | Deb | Lazerson | mar | San Diego | CA | 51 | f | 06:00:30 | |
| 267 | James | Reimann | mar | Eagan | MN | 56 | m | 05:56:24 | |
| 268 | Ila | Brandli | mar | Mesa | AZ | 69 | f | 06:17:27 | |
| 273 | Debby | Wilson | mar | f | 06:17:27 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 6 - Half Marathon - October 16, 2015 - Dalton, GA
| Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|---|
| 567 | Shirley | Bowers | half | Kingman | AZ | 60 | f | 03:52:20 | |
| 568 | Marlys | Morton | half | anchorage | AK | 46 | f | 03:27:30 | |
| 571 | Kerrilee | Barrett | half | Sabah | Malaysia | 41 | f | 03:45:39 | |
| 574 | Laura | West | half | indianapolis | IN | 42 | f | 03:30:58 | |
| 582 | Jackson | Hanks | half | Gahanna | OH | 46 | m | 04:46:35 | |
| 583 | Patty | Hanks | half | Gahanna | OH | 45 | f | 04:53:30 | |
| 586 | Stephanie | Livingston | half | Littleton | CO | 31 | f | 02:01:28 | |
| 587 | Reva | Allen | half | Grove City | OH | 57 | f | 03:51:58 | |
| 590 | Barbara | Allen Robinson | half | Union | OH | 42 | f | 03:51:58 | |
| 601 | Kim | Knight | half | Crestwood | KY | 40 | f | 02:25:49 | |
| 607 | Jennifer | Reinhard | half | Columbus | OH | 42 | f | 04:35:46 | |
| 609 | Matthew | Chappell | half | Duluth | GA | 29 | m | 02:18:38 | |
| 611 | Tanya | Weaver | half | Lawrenceville | GA | 33 | f | 02:08:23 | |
| 613 | Sonia | Kose | half | Atlanta | GA | 33 | f | 02:15:44 | |
| 622 | Sara | Bolton | half | Ringgold | GA | 28 | f | 03:36:36 | |
| 631 | Kelsey | Zablan | half | Dallas | GA | 23 | f | 02:23:30 | |
| 640 | Lila | King | half | Atlanta | GA | 38 | f | 02:03:40 | |
| 641 | Toni | Brandon | half | Monroe | GA | 28 | f | 03:16:39 | |
| 647 | Bonnie | Nordeck | half | Winder | GA | 59 | f | 03:16:39 | |
| 653 | Emily | Everett | half | Old Fort | TN | 28 | f | 02:41:22 | |
| 659 | Paris | Paetzold | half | Plano | TX | 24 | f | 02:33:25 | |
| 660 | Dallas | Paetzold | half | Amarillo | TX | 49 | f | 02:33:27 | |
| 666 | Mark | Parrotte | half | Arlington | VA | 58 | m | 03:31:21 | |
| 667 | Courtney | Bird | half | Soddy Daisey | TN | 34 | f | 07:35:58 | |
| 670 | Geraldine | Pires | half | Fairfield | CT | 31 | f | 01:58:25 | |
| 584 | Arlona | Boggs | half | Lane Neon | KY | 38 | f | 02:24:05 | |
| 689 | Heather | Burns | half | Augusta | GA | 35 | f | 04:25:55 | |
| 1052 | Teresa | Davis | half | Franklin | TN | 43 | f | 03:04:03 | |
| 200 | Natalie | Bickers | half | Palmer | AK | 40 | f | 02:35:29 | |
| 618 | Michele | Pierce | half | f | 02:38:35 | ||||
| 683 | Douglas | Romey | half | Ramsey | MN | 59 | f | 03:08:50 | |
| 266 | Bettie | Wailes | half | Winter Park | FL | 71 | f | 03:58:28 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 6 - 5K - October 16, 2015 - Dalton, GA
| Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint | Burleson | 5K | Organ | NM | 62 | m | 00:57:48 | |
| 959 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:57:48 | |
| 1043 | Gary | Pulver | 5K | Granbury | TX | 68 | m | 00:41:45 | |
| 1044 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 01:00:15 | |
| 1045 | Tracy | Maurer | 5K | Shakopee | MN | 31 | f | 00:29:05 | |
| 1046 | Russell | Schwanke | 5K | Brooklyn Park | MN | 37 | m | 00:29:05 | |
| 1047 | Amanda | Kimber | 5K | Cresco | IA | 29 | f | 00:28:09 | |
| 1068 | Miles | Stanfield | 5K | Liburn | GA | 30 | m | 01:00:12 | |
| 1065 | Blake | Bird | 5K | Soddy Daisey | TN | 7 | m | 00:35:47 | |
| 1070 | Karyn | Lu | 5K | Atlanta | GA | 30 | f | 00:38:50 | |
| 1072 | Anna | Lanfreschi | 5K | 01:00:06 | |||||
| 1062 | Taylor | Bird | 5K | Soddy Daisey | TN | 10 | f | 01:04:45 | |
| 1069 | Cathy | Duesterhoeft | 5K | Westfield | WI | 53 | f | 01:03:26 |