Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 3 - Full Marathon - October 13, 2015 - Bristol, TN
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | mar | Organ | NM | 62 | m | 09:30:00 | |
117 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:42:33 | |
118 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:00:35 | |
119 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:26:37 | |
121 | Vincent | Ma | mar | San Jose | CA | 45 | m | 04:58:11 | |
122 | Sharon | Kerson | mar | Culver City | CA | 73 | f | 09:41:58 | |
123 | Donald | Landry | mar | Montreal | QC | CAN | 70 | m | 06:33:58 |
124 | Marion | Landry | mar | Montreal | QC | CAN | 71 | f | 06:33:58 |
125 | Pam | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:01:10 | |
126 | Marv | Bradley | mar | Canon City | CO | 76 | m | 06:16:11 | |
127 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 08:42:33 | |
128 | Thomas | Skinner | mar | Alpharetta | GA | 69 | m | 05:56:03 | |
131 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 06:19:38 | |
132 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | ||
133 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 06:01:03 | |
134 | Gregory | James | mar | Ridgeville | SC | 58 | m | 05:45:55 | |
135 | Clyde | Shank | mar | Plano | TX | 68 | m | 06:14:25 | |
137 | Mark | Zaremba | mar | Killen | AL | 54 | m | 04:48:00 | |
138 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 06:09:09 | |
139 | Jane | Burleson | mar | Wrenshall | MN | 57 | f | 06:45:25 | |
147 | Peter | Klein | mar | Oconomwowoc | WI | 55 | m | 04:58:38 | |
153 | Kirsten | Mccay-Smith | mar | JOHNSTOWN | CO | 42 | f | 04:58:11 | |
154 | Jeffrey | Farrier | mar | Coronado | CA | 45 | m | 05:24:39 | |
155 | Caren | della Cioppa | mar | Palmer | AK | 69 | f | 07:09:12 | |
165 | Jennifer | Eloge | mar | Lincoln | NE | 39 | f | 07:10:53 | |
168 | Stephanie | Thompson | mar | Sandwich | MA | 31 | f | 04:47:07 | |
169 | Richard | Mountfield | mar | Cambridge | MA | 47 | m | 03:55:16 | |
172 | DEBORAH | GREENFIELD | mar | SANTA ROSA | CA | 67 | f | 06:01:56 | |
175 | C.P. | Krishnamurthy | mar | Nashville | TN | 38 | m | 04:50:25 | |
177 | Kathy | Taylor | mar | Sevierville | TN | 55 | f | 04:23:15 | |
178 | Stacy | Potts | mar | Braintree | MA | 42 | f | 06:24:45 | |
179 | William | Dolton | mar | Newtown Square | PA | 66 | M | 06:50:35 | |
181 | Kerry | Finegan | mar | Chicago | IL | 36 | f | 07:32:24 | |
185 | Dale | McMurren | mar | Wrangell | AK | 56 | m | 04:12:32 | |
189 | Mary K. | Chuey | mar | Cincinnati | OH | 66 | f | 09:14:44 | |
192 | Jonathan | Puchalski | mar | Milford | CT | 43 | m | 06:03:00 | |
193 | Phillip | Vaassen | mar | Indianola | IA | 49 | m | 06:11:00 | |
200 | Natalie | Bickers | mar | Palmer | AK | 40 | f | 06:17:00 | |
206 | Hyunboon | Hong | mar | Seoul | Korea | 53 | f | 04:43:47 | |
208 | Lichym | Wu | mar | la crescenta | CA | 58 | f | 06:17:55 | |
215 | James | Lee | mar | Newton | MA | 61 | m | 04:58:25 | |
225 | Joshua | Church | mar | Elizabethton | TN | 27 | m | 04:29:31 | |
241 | Jenine | Wilson | mar | Santa Rosa | CA | 52 | f | 07:55:07 | |
245 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:21:25 | |
246 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:45:00 | |
247 | Drew | Markham | mar | Calgary | AB | Canada | 59 | m | 03:58:53 |
252 | Rima | Woo | mar | Phoenix | AZ | 38 | f | 08:42:33 | |
254 | Andrew | Meece | mar | Knoxville | TN | 14 | m | 03:49:55 | |
256 | Steve | Boone | mar | Humble | TX | 66 | m | 08:25:56 | |
257 | Paula | Boone | mar | Humble | TX | 48 | f | 08:25:56 | |
263 | Deb | Lazerson | mar | San Diego | CA | 51 | f | 07:08:38 | |
267 | James | Reimann | mar | Eagan | MN | 56 | m | 05:47:47 | |
268 | Ila | Brandli | mar | Mesa | AZ | 69 | f | 07:08:06 | |
271 | Paul | Crouch-Chivers | mar | m | 06:32:11 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 3 - Half Marathon - October 13, 2015 - Bristol, TN
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
149 | William | Murphy | half | Rochester | NY | 66 | m | 07:47:54 | |
562 | Rick | Hobbs | half | Weatherford | TX | 59 | m | 02:22:45 | |
567 | Shirley | Bowers | half | Kingman | AZ | 60 | f | 03:13:40 | |
568 | Marlys | Morton | half | anchorage | AK | 46 | f | 03:29:41 | |
571 | Kerrilee | Barrett | half | Sabah | Malaysia | 41 | f | 04:05:52 | |
574 | Laura | West | half | indianapolis | IN | 42 | f | 03:45:29 | |
576 | Tom | Hawkins | half | Williamson | NY | 57 | m | 02:32:28 | |
582 | Jackson | Hanks | half | Gahanna | OH | 46 | m | 04:50:00 | |
584 | Arlona | Boggs | half | Lane Neon | KY | 38 | f | 02:30:15 | |
586 | Stephanie | Livingston | half | Littleton | CO | 31 | f | 02:17:45 | |
587 | Reva | Allen | half | Grove City | OH | 57 | f | 04:32:59 | |
590 | Barbara | Allen Robinson | half | Union | OH | 42 | f | 04:32:59 | |
601 | Kim | Knight | half | Crestwood | KY | 40 | f | 03:31:50 | |
605 | Cheryl | Williams | half | Jonesborough | TN | 58 | f | 02:27:03 | |
607 | Jennifer | Reinhard | half | Columbus | OH | 42 | f | 04:50:00 | |
658 | Crystal | Spoone | half | Morristown | TN | 34 | f | 02:28:22 | |
659 | Paris | Paetzold | half | Plano | TX | 24 | f | 02:39:50 | |
660 | Dallas | Paetzold | half | Amarillo | TX | 49 | f | 02:39:50 | |
666 | Mark | Parrotte | half | Arlington | VA | 58 | m | 02:59:44 | |
667 | Courtney | Bird | half | Soddy Daisey | TN | 34 | f | 05:10:00 | |
670 | Geraldine | Pires | half | Fairfield | CT | 31 | f | 02:00:14 | |
678 | Sue | Parrotte | half | Arlington | VA | 52 | f | 02:59:01 | |
683 | Douglas | Romey | half | Ramsey | MN | 56 | m | 03:19:22 | |
685 | Hector | Arellano | half | m | 02:34:27 |
Quarter Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 3 - Quarter Marathon - October 13, 2015 - Bristol, TN
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
144 | George | Rose | quarter | Wheeler | MI | 42 | m | 05:52:00 | |
679 | Bill | Bird | quarter | Soddy Daisey | TN | 39 | m | 01:46:05 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 3 - 5K - October 13, 2015 - Bristol, TN
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:55:44 | |
1045 | Tracy | Maurer | 5K | Shakopee | MN | 31 | f | 00:32:12 | |
1046 | Russell | Schwanke | 5K | Brooklyn Park | MN | 37 | m | 00:32:11 | |
1047 | Amanda | Kimber | 5K | Cresco | IA | 29 | f | 00:32:10 | |
1062 | Taylor | Bird | 5K | Soddy Daisey | TN | 10 | f | 00:59:49 | |
1063 | Brianna | Eloge | 5K | Lincoln | NE | 7 | f | 00:55:31 | |
1064 | Byron | Eloge | 5K | Lincoln | NE | 38 | m | 00:55:32 | |
1065 | Blake | Bird | 5K | Soddy Daisey | TN | 7 | m | 01:15:00 |