Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 4 - Full Marathon - April 15, 2014 - Leroy Percy State Park, MSBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
39 | Cyd | Antang | f | 59 | CA | mar | 6:23:03 |
58 | Don | Baker | m | 44 | AL | mar | 5:48:20 |
4 | Frank | Bartocci | m | 66 | MN | mar | 7:24:08 |
63 | Emily | Beeson | f | 31 | GA | mar | 4:24:50 |
43 | Pedro | Belmonte | m | 46 | CA | mar | 3:53:57 |
30 | Ila | Brandli | f | 68 | AZ | mar | 6:52:00 |
33 | Ross | Brennan | m | 54 | DC | mar | 5:26:15 |
57 | Chavet | Breslin | f | 32 | CO | mar | 5:38:43 |
5 | Mike | Brooks | m | 68 | ME | mar | 7:04:46 |
21 | Judy | Campbell | f | 64 | TN | mar | 5:28:13 |
55 | Barbara | Churchley | f | 62 | CO | mar | 6:00:34 |
78 | Sue | Colgan-Borror | f | 60 | NY | mar | 5:48:47 |
81 | April | Cook | f | 42 | MS | mar | 7:21:17 |
25 | Richard | Crater | m | 56 | CA | mar | 5:58:32 |
552 | Alexis | Fine | f | 54 | CO | mar | 7:36:39 |
8 | Paul | Fournier | m | 63 | IL | mar | 6:58:18 |
59 | Elizabeth | Gmerek | f | 53 | FL | mar | 5:44:44 |
20 | Kathleen | Gorman | f | 65 | AZ | mar | 7:09:50 |
46 | Caroline | Green | f | 54 | NC | mar | 5:42:18 |
28 | Ric | Hart | m | 67 | WA | mar | 7:29:30 |
62 | Danny | Hartley | m | 67 | IN | mar | 6:33:07 |
94 | Linda | Hayes | f | 53 | NV | mar | 4:25:35 |
15 | Janice | Hicks | f | 71 | VA | mar | 5:28:11 |
60 | Gary | Hoar | m | 52 | MT | mar | 4:14:10 |
32 | William | Hoffman | m | 50 | IL | mar | 6:14:42 |
7 | Steve | Hughes | m | 65 | AR | mar | 7:21:55 |
14 | Gregory | James | m | 57 | SC | mar | 5:14:57 |
77 | Kristen | Jaremback | f | DC | mar | 4:27:56 | |
68 | Seth | Kramer | m | 32 | FL | mar | 5:36:45 |
40 | Patty | Kroppe | f | 47 | PA | mar | 4:37:17 |
48 | Shelly | Mack | f | 47 | OK | mar | 7:21:55 |
16 | Kathleen | McElhannon | f | 40 | SC | mar | 5:56:13 |
66 | Margaret | McGregor | f | 53 | IL | mar | 7:52:30 |
3 | Parvaneh | Moayedi | f | 50 | TX | mar | 5:48:20 |
37 | Imelda | Montoya | f | 47 | TX | mar | 5:58:07 |
84 | Trent | Morrow | m | 40 | Aust | mar | 6:16:16 |
61 | Karen | Murray | f | 47 | NY | mar | 5:23:43 |
19 | Rand | Nielson | m | 61 | UT | mar | 5:41:20 |
54 | Lori | Nolte | f | 43 | AZ | mar | 5:02:17 |
41 | Betty | O'Dea | f | 60 | MO | mar | 6:26:37 |
79 | Angela | Owens | f | 37 | TX | mar | 8:47:12 |
9 | Pam | Penfield | f | 66 | CO | mar | 7:55:39 |
23 | Blaine | Phillips | m | 55 | UT | mar | 6:12:32 |
22 | Robert | Rayder | m | 43 | TN | mar | 4:39:54 |
11 | Guillermo | Rios | m | 55 | CA | mar | 7:03:15 |
83 | George | Rose | m | 41 | MI | mar | 5:59:37 |
56 | Donald | Rosenleaf | m | 40 | MT | mar | 3:50:58 |
2 | Henry | Rueden | m | 64 | WI | mar | 7:36:39 |
13 | JC | Santa Teresa | m | 50 | NY | mar | 6:05:00 |
85 | Kelly | Shank | f | TX | mar | 7:36:39 | |
18 | Clyde | Shank | m | 67 | TX | mar | 5:38:43 |
65 | Nikii | Simmons | f | 42 | MS | mar | 4:42:30 |
1 | Jim | Simpson | m | 72 | CA | mar | 8:01:25 |
36 | Seema | Sonnad | f | 51 | PA | mar | 6:31:55 |
80 | Bruno | St-Pierre | m | 44 | mar | 4:21:10 | |
17 | Edward | Vega | m | 54 | NC | mar | 7:27:50 |
72 | Maribella | Vega | f | 26 | MS | mar | 5:30:17 |
10 | Bettie | Wailes | f | 69 | FL | mar | 8:00:37 |
34 | David | Wcislo | m | 67 | IL | mar | 4:41:54 |
35 | Paul | Wcislo | m | 67 | CA | mar | 7:00:13 |
100 | Patrick | Weldon | m | 47 | MS | mar | 5:04:39 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 4 - Half Marathon - April 15, 2014 - Leroy Percy State Park, MSBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
545 | Scott | Anderson | m | 43 | MS | half | 2:05:18 |
513 | Mildred | Aponte-Soto | f | 30 | OH | half | 4:28:08 |
506 | Vickey | Baker | f | 68 | WA | half | 4:09:37 |
562 | Debbie | Beeson | f | 58 | GA | half | 2:39:37 |
560 | Maureen | Corcoran | f | 56 | MS | half | 3:54:04 |
558 | Robert | Cordeiro | m | 47 | MA | half | 1:58:27 |
567 | Cathy | Duesterhorft | f | 52 | WI | half | 4:39:15 |
508 | Michelle | Dusseau | f | 40 | FL | half | 3:32:31 |
568 | Bill | Farris | m | 35 | DC | half | 2:26:40 |
511 | Deborah | Greene | f | 64 | WA | half | 3:47:14 |
507 | David | Grudzien | m | 56 | GA | half | 3:08:29 |
527 | Amy | Guimond | f | 33 | FL | half | 4:30:10 |
525 | Brina | Hartman | f | 41 | FL | half | 3:12:07 |
502 | Andrea | Herrmann | f | 37 | RI | half | 4:12:04 |
524 | Copeland | Hicks | m | 55 | VA | half | 2:01:53 |
526 | Erika | Howder | f | 43 | VA | half | 2:17:19 |
548 | Uriel | Huizar | m | 53 | CA | half | 2:42:27 |
52 | Deb | Lazerson | f | 49 | CA | half | 3:06:37 |
553 | Walter | May | m | 60 | LA | half | 3:47:53 |
528 | Leah | McCullough | f | 46 | AZ | half | 2:10:52 |
515 | Kelly | Mink | f | 40 | OH | half | 1:58:28 |
529 | Stephanie | Mott | f | 42 | WI | half | 2:15:37 |
517 | Timothy | Nohe | m | 60 | MD | half | 3:34:40 |
505 | Mark | Parrotte | m | 56 | VA | half | 2:29:42 |
531 | Ruth | Rodriguez | f | 51 | FL | half | 2:56:30 |
550 | Bennie | Schuchart | n | 42 | OK | half | 1:52:25 |
509 | Denise | Seppala | f | 40 | MD | half | 3:42:22 |
532 | Brianna | Steffy | f | 24 | AR | half | 2:37:29 |
557 | Ann | Sylvia | f | 41 | MA | half | 2:46:34 |
512 | Cynthia | Tanzi | f | 60 | RI | half | 4:28:46 |
504 | Margaret | Tollner | f | 51 | CA | half | 3:19:15 |
554 | Fred | Tracy | m | 69 | MS | half | 3:54:04 |
535 | Adam | Trainque | m | 33 | LA | half | 1:51:38 |
518 | Cathy | Troisi | f | 67 | NY | half | 4:39:15 |
503 | DeeDee | Urquhart | f | 55 | CA | half | 3:19:16 |
521 | Fiona | Wright | f | 51 | FL | half | 2:55:56 |