Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 3 - Full Marathon - April 14, 2014 - Lake Chicot State Park, ARBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
69 | Philip | Arms | m | 63 | WA | mar | 8:01:31 |
58 | Don | Baker | m | 44 | AL | mar | 5:28:48 |
38 | Bill | Beardall | m | 62 | CO | mar | 6:03:12 |
63 | Emily | Beeson | f | 31 | GA | mar | 5:27:14 |
30 | Ila | Brandli | f | 68 | AZ | mar | 6:55:00 |
33 | Ross | Brennan | m | 54 | DC | mar | 5:30:35 |
57 | Chavet | Breslin | f | 32 | CO | mar | 5:06:10 |
5 | Mike | Brooks | m | 68 | ME | mar | 7:29:24 |
55 | Barbara | Churchley | f | 62 | CO | mar | 6:11:10 |
78 | Sue | Colgan-Borror | f | 60 | NY | mar | 5:42:18 |
81 | April | Cook | f | 42 | MS | mar | 6:41:00 |
8 | Paul | Fournier | m | 63 | IL | mar | 6:45:24 |
20 | Kathleen | Gorman | f | 65 | AZ | mar | 7:10:30 |
46 | Caroline | Green | f | 54 | NC | mar | 5:44:03 |
28 | Ric | Hart | m | 67 | WA | mar | 7:31:51 |
62 | Danny | Hartley | m | 67 | IN | mar | 6:32:40 |
60 | Gary | Hoar | m | 52 | MT | mar | 4:26:30 |
32 | William | Hoffman | m | 50 | IL | mar | 6:55:30 |
44 | Timothy | Hurst | m | 55 | UT | mar | 6:26:57 |
14 | Gregory | James | m | 57 | SC | mar | 6:42:40 |
31 | Juli | Johnson | f | 43 | MN | mar | 5:36:20 |
68 | Seth | Kramer | m | 32 | FL | mar | 5:52:00 |
76 | Sabra | Kurth | f | 51 | MD | mar | 7:08:18 |
47 | Sheryl | Leonard-Schne | f | 49 | WI | mar | 6:07:50 |
48 | Shelly | Mack | f | 47 | OK | mar | 4:59:54 |
66 | Margaret | McGregor | f | 53 | IL | mar | 7:03:40 |
3 | Parvaneh | Moayedi | f | 50 | TX | mar | 5:40:35 |
84 | Trent | Morrow | m | 40 | Aust | mar | 6:27:04 |
61 | Karen | Murray | f | 47 | NY | mar | 5:21:40 |
19 | Rand | Nielson | m | 61 | UT | mar | 5:57:18 |
54 | Lori | Nolte | f | 43 | AZ | mar | 5:09:52 |
41 | Betty | O'Dea | f | 60 | MO | mar | 7:07:45 |
79 | Angela | Owens | f | 37 | TX | mar | 7:38:00 |
9 | Pam | Penfield | f | 66 | CO | mar | 8:11:52 |
23 | Blaine | Phillips | m | 55 | UT | mar | 5:31:30 |
22 | Robert | Rayder | m | 43 | TN | mar | 4:46:20 |
11 | Guillermo | Rios | m | 55 | CA | mar | 7:06:12 |
83 | George | Rose | m | 41 | MI | mar | 5:55:05 |
56 | Donald | Rosenleaf | m | 40 | MT | mar | 4:03:30 |
2 | Henry | Rueden | m | 64 | WI | mar | 6:51:22 |
6 | Chuck | Savage | m | 75 | FL | mar | 6:19:18 |
1 | Jim | Simpson | m | 72 | CA | mar | 8:20:10 |
36 | Seema | Sonnad | f | 51 | PA | mar | 7:13:20 |
17 | Edward | Vega | m | 54 | NC | mar | 6:54:01 |
10 | Bettie | Wailes | f | 69 | FL | mar | 8:20:23 |
35 | Paul | Wcislo | m | 67 | CA | mar | 6:43:33 |
34 | David | Wcislo | m | 67 | IL | mar | 4:40:45 |
100 | Patrick | Weldon | m | 47 | MS | mar | 4:30:50 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 3 - Half Marathon - April 14, 2014 - Lake Chicot State Park, ARBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
513 | Mildred | Aponte-Soto | f | 30 | OH | half | 4:11:30 |
506 | Vickey | Baker | f | 68 | WA | half | 4:11:06 |
530 | Sonya | Bedient | f | 41 | OR | half | 2:42:23 |
562 | Debbie | Beeson | f | 58 | GA | half | 3:00:00 |
558 | Robert | Cordeiro | m | 47 | MA | half | 2:41:48 |
45 | Norm | Duesterhoeft | m | 52 | WI | half | 3:03:05 |
508 | Michelle | Dusseau | f | 40 | FL | half | 3:31:55 |
59 | Elizabeth | Gmerek | f | 53 | FL | half | 3:16:25 |
511 | Deborah | Greene | f | 64 | WA | half | 3:58:07 |
507 | David | Grudzien | m | 56 | GA | half | 2:37:26 |
527 | Amy | Guimond | f | 33 | FL | half | 4:11:30 |
525 | Brina | Hartman | f | 41 | FL | half | 3:27:50 |
502 | Andrea | Herrmann | f | 37 | RI | half | 3:34:03 |
526 | Erika | Howder | f | 43 | VA | half | 2:24:07 |
548 | Uriel | Huizar | m | 53 | CA | half | 2:47:25 |
52 | Deb | Lazerson | f | 49 | CA | half | 3:40:40 |
553 | Walter | May | m | 60 | LA | half | 3:20:09 |
528 | Leah | McCullough | f | 46 | AZ | half | 2:14:10 |
515 | Kelly | Mink | f | 40 | OH | half | 2:01:08 |
529 | Stephanie | Mott | f | 42 | WI | half | 2:13:50 |
517 | Timothy | Nohe | m | 60 | MD | half | 3:35:00 |
505 | Mark | Parrotte | m | 56 | VA | half | 2:47:43 |
510 | Kim | Reed | f | 44 | OR | half | 1:58:18 |
531 | Ruth | Rodriguez | f | 51 | FL | half | 3:10:36 |
509 | Denise | Seppala | f | 40 | MD | half | 4:53:08 |
80 | Bruno | St-Pierre | m | 44 | half | 2:18:12 | |
519 | Trisha | Swanson | f | 43 | OR | half | 2:14:37 |
557 | Ann | Sylvia | f | 41 | MA | half | 2:41:48 |
512 | Cynthia | Tanzi | f | 60 | RI | half | 4:08:50 |
504 | Margaret | Tollner | f | 51 | CA | half | 3:58:00 |
535 | Adam | Trainque | m | 33 | LA | half | 1:57:09 |
518 | Cathy | Troisi | f | 67 | NY | half | 4:13:45 |
503 | Dee Dee | Urquhart | f | 55 | CA | half | 2:55:40 |
521 | Fiona | Wright | f | 51 | FL | half | 3:10:36 |