Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Day of the Dead Series - Full Marathon - October 28, 2014 - Las Cruces, NMBib Number | First Name | Last Name | Race | State | Gender | Age | Day 2 Time |
---|---|---|---|---|---|---|---|
27 | Bill | Beardall | mar | CO | m | 62 | 6:55:45 |
22 | Jeff | Burleson | mar | MN | m | 65 | 7:14:01 |
999 | Clint | Burleson | mar | NM | m | 61 | 9:14:00 |
15 | Maria | Conceicao | mar | PORT | f | 37 | 5:13:40 |
54 | Lindsey-Katherine | Dippold | mar | AZ | f | 33 | 4:17:44 |
7 | Elizabeth | Gmerek | mar | FL | f | 53 | 6:55:44 |
19 | Kevin | Hanna | mar | FL | m | 37 | 3:42:53 |
37 | Oscar | Hernandez | mar | TX | m | 36 | 5:37:24 |
56 | Robert | Holland | mar | CA | m | 53 | 9:09:40 |
23 | Nick | Karem | mar | KY | m | 71 | 6:53:29 |
35 | Michael | Locke | mar | TX | m | 61 | 6:46:28 |
18 | Vincent | Ma | mar | CA | m | 45 | 5:26:28 |
5 | Kathleen | McElhannon | mar | SC | f | 40 | 6:03:28 |
1 | Parvaneh | Moayedi | mar | TX | f | 50 | 5:41:14 |
4 | Lisa | Pass | mar | SC | f | 53 | 6:38:54 |
3 | Pam | Penfield | mar | CO | f | 67 | 6:48:10 |
17 | Jim | Simpson | mar | CA | m | 72 | 8:03:36 |
6 | Jane | Sturzaker | mar | VIC | f | 61 | 4:54:28 |
55 | Midnight | Tenenbaum | mar | CA | f | 44 | 9:09:40 |
2 | Bettie | Wailes | mar | FL | f | 70 | 8:03:36 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 2 Time |
---|---|---|---|---|---|---|---|
26 | James | Gilbert | half | ONT | m | 52 | 3:58:52 |
408 | Saul | Keens | half | GB | m | 45 | 3:35:53 |
404 | Jessica | Margherio | half | TX | f | 36 | 2:06:43 |
444 | Erik | McLean | half | NM | m | 49 | 2:04:22 |
445 | Andrew | Rice | half | NM | m | 17 | 2:03:54 |
407 | Michael | Rogers | half | TX | m | 61 | 2:45:13 |