Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Center of the Nation - Full Marathon - September 17, 2014 - Baker, MTBib | First Name | Last Name | Gender | Race | State | Age | Day 1 Time |
---|---|---|---|---|---|---|---|
75 | Lawrence | Albinski | m | mar | CA | 52 | 3:45:00 |
123 | Philip | Arms | m | mar | WA | 63 | 7:45:05 |
23 | James | Austin | m | mar | MI | 63 | 5:39:39 |
89 | Don | Baker | m | mar | AL | 45 | 5:12:47 |
2 | Frank | Bartocci | m | mar | MN | 66 | 7:44:27 |
62 | Jon | Bauer | m | mar | WI | 34 | 3:58:14 |
3 | Steve | Boone | m | mar | TX | 65 | 6:38:36 |
53 | Chavet | Breslin | f | mar | CO | 32 | 6:03:52 |
10 | Kevin | Brosi | m | mar | TX | 59 | 6:20:00 |
18 | Jeff | Burleson | m | mar | MN | 65 | 6:46:45 |
101 | Butch | Casey | m | mar | TX | 58 | 6:23:29 |
39 | Lee | Condron | m | mar | TX | 39 | 5:22:40 |
119 | Baylee | Crone | f | mar | DC | 28 | 4:44:16 |
70 | Susan | Del Corral | f | mar | LA | 51 | 7:34:13 |
45 | Wayne | Del Corral | m | mar | LA | 55 | 6:04:17 |
60 | Isabella | Delahoussayed | f | mar | NJ | 50 | 4:19:45 |
26 | Natalie | Ehrlich | f | mar | OK | 57 | 7:53:06 |
32 | Sarah | Englund | f | mar | WA | 32 | 5:19:28 |
68 | Jeffrey | Farrier | m | mar | CA | 44 | 5:03:05 |
28 | Mark | Fetters | m | mar | TN | 49 | 5:19:28 |
127 | Janet | Fredrickson | f | mar | MT | 50 | 4:39:56 |
120 | Aquilino | Garcia | m | mar | MS | 40 | 4:30:15 |
38 | Elizabeth | Gmerek | f | mar | FL | 53 | 6:04:35 |
107 | Lara | Gonzalez | f | mar | NY | 39 | 5:51:39 |
114 | Bruce | Goulart | m | mar | CT | 64 | 5:11:46 |
74 | April | Graves | f | mar | WA | 37 | 5:19:28 |
66 | Carl | Gustafson | m | mar | MA | 54 | 6:15:17 |
76 | Diane | Hanson | f | mar | NY | 49 | 5:00:53 |
57 | Susan | Hrabchak | f | mar | NJ | 52 | 6:01:10 |
58 | Rick | Hrabchak | m | mar | NJ | 54 | 5:37:08 |
92 | Carol | Hughes | f | mar | OK | 55 | 7:53:06 |
90 | Uriel | Huizar | m | mar | CA | 54 | 5:15:35 |
81 | Kathryn | Ivey | f | mar | OK | 39 | 6:20:00 |
9 | Marit | Janse | f | mar | MI | 53 | 6:03:52 |
47 | Kristen | Jaremback | f | mar | DC | 34 | 3:37:14 |
82 | Neil | Juliano | m | mar | OH | 42 | 5:20:40 |
24 | Mark | Landry | m | mar | KS | 64 | 7:13:35 |
59 | Danette | Lane | f | mar | IL | 54 | 4:55:28 |
6 | Vincent | Ma | m | mar | CA | 44 | 5:39:17 |
29 | Shelly | Mack | f | mar | OK | 47 | 5:23:48 |
124 | Larry | Macon | m | mar | TX | 69 | 7:16:28 |
63 | Daisy | Martinez | f | mar | IN | 58 | 6:00:05 |
79 | Glen | Marumoto | m | mar | HI | 53 | 4:34:40 |
106 | Erica | Mertens | f | mar | SD | 43 | 5:03:39 |
129 | Parvaneh | Moayedi | f | mar | TX | 50 | 6:03:52 |
31 | Imelda | Montoya | f | mar | TX | 47 | 6:49:30 |
100 | Kathy | Mossy | f | mar | LA | 57 | 7:34:13 |
98 | Karen | Murray | f | mar | NY | 48 | 5:39:21 |
22 | Phil | Nomura | m | mar | MN | 65 | 4:42:48 |
50 | Rhonda | Noonan | f | mar | GA | 47 | 6:26:50 |
13 | Pam | Penfield | f | mar | CO | 67 | 7:36:30 |
118 | Ruth | Pifer | f | mar | TX | 58 | 5:18:08 |
37 | Toby | Pinger | m | mar | OH | 44 | 4:30:17 |
94 | Stacy | Potts | f | mar | MA | 41 | 6:01:50 |
43 | Nancy | Pratt | f | mar | MO | 56 | 5:51:19 |
105 | Jonathan | Puchalski | m | mar | CT | 42 | 5:15:08 |
99 | Christopher | Regan | m | mar | NY | 35 | 4:56:15 |
109 | David | Restall | m | mar | NY | 35 | 4:13:20 |
65 | Christopher | Roberts | m | mar | PA | 46 | 3:38:28 |
126 | George | Rose | m | mar | WI | 6:51:00 | |
7 | Chuck | Savage | m | mar | FL | 76 | 7:44:27 |
48 | Micaela | Shaughnessy | f | mar | VA | 47 | 4:29:31 |
131 | Bowman | Shaughnessy | f | mar | VA | 19 | 4:30:17 |
42 | Jesus | Silva Jr. | m | mar | CA | 39 | 4:30:12 |
1 | Jim | Simpson | m | mar | CA | 72 | 7:45:32 |
15 | Thomas | Skinner | m | mar | GA | 68 | 5:22:00 |
80 | Chantelle | Smith | f | mar | GA | 27 | 5:41:13 |
72 | Roger | Smothers | m | mar | IL | 64 | 4:20:49 |
85 | Ernst | Steffen | m | mar | KS | 61 | 4:35:00 |
20 | Jane | Sturzaker | f | mar | AUS | 61 | 4:48:59 |
71 | Cheryl | Symons | f | mar | AUS | 44 | 4:54:56 |
5 | Angela | Tortorice | f | mar | TX | 47 | 6:20:00 |
78 | Larry | Trimmer | m | mar | NJ | 44 | 4:11:03 |
77 | Jeannine | Virtue | f | mar | IN | 52 | 5:47:08 |
14 | Karen | Vollan | f | mar | NV | 45 | 6:24:27 |
11 | Bettie | Wailes | f | mar | FL | 70 | 7:45:32 |
67 | Joe | Weaver | m | mar | AL | 57 | 7:01:03 |
128 | Douglas | Wilson | m | mar | NY | 31 | 4:09:55 |
83 | Brian | Winter | m | mar | AZ | 44 | 5:06:55 |
103 | Kris | York | m | mar | MO | 47 | 5:05:26 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Center of the Nation - Half Marathon - September 17, 2014 - Baker, MTBib | First Name | Last Name | Gender | Race | State | Age | Day 1 Time |
---|---|---|---|---|---|---|---|
515 | Hyalker | Amaral | m | half | IL | 44 | 2:14:01 |
534 | Debra | Bailey | f | half | TX | 55 | 2:58:11 |
552 | Lyndsay | Benschoten | f | half | TN | 29 | 2:16:26 |
512 | Cathy | Bohrer | f | half | TX | 58 | 3:00:35 |
570 | Nicole | Buerkle | f | half | MT | 32 | 3:07:37 |
509 | Maryann | Buma | f | half | MA | 57 | 2:51:09 |
565 | Julie | Candler | f | half | MT | 54 | 3:28:58 |
576 | Maria | Conceicao | f | half | PORT | 37 | 2:04:37 |
528 | DL | Dean | m | half | IA | 44 | 3:54:22 |
506 | Angie | Dorko | f | half | PA | 30 | 2:05:14 |
510 | Joe | Dorko | m | half | TN | 57 | 2:18:43 |
579 | Chris | Ellenwood | f | half | WA | 55 | 3:12:35 |
578 | Carolyne | Gatesy | f | half | CT | 64 | 3:00:35 |
545 | Jennifer | Gause | f | half | TX | 45 | 2:58:11 |
539 | Roosevelt | Giles | m | half | GA | 57 | 3:24:40 |
585 | Kim | Groshek | f | half | WI | 49 | 2:13:19 |
571 | Luke | Hauke | m | half | MT | 40 | 1:48:32 |
501 | Lee | Hoffman | m | half | MO | 79 | 4:06:55 |
554 | Nathan | Howard | m | half | MT | 46 | 3:09:15 |
573 | Saul | Keens | m | half | GB | 45 | 2:44:45 |
549 | Lisa | Kegebein | f | half | GA | 49 | 2:45:22 |
546 | Amanda | Loud | f | half | NH | 47 | 2:38:03 |
560 | Marcy | Mack | f | half | MT | 44 | 2:34:42 |
523 | Jen | Mason | f | half | MD | 45 | 2:43:25 |
551 | Misty | Maxwell | f | half | TX | 41 | 2:55:24 |
504 | Debbie | May | f | half | MA | 51 | 3:05::49 |
547 | Leah | McCullough | f | half | AZ | 47 | 2:06:14 |
543 | Felecia | McLean | f | half | MD | 43 | 2:43:25 |
544 | Pam | Mitchell | f | half | OK | 49 | 2:43:40 |
505 | Lynn | Morris | f | half | IL | 52 | 3:05::49 |
511 | Joe | Mossy | m | half | LA | 59 | 2:38:58 |
532 | Randall | Neerdaels | m | half | ID | 54 | 3:02:35 |
522 | Chris | Norch | m | half | TX | 48 | 1:59:57 |
535 | Moira | O'Donnell | f | half | NM | 37 | 2:57:52 |
550 | Meghan | O'Donnell | f | half | IL | 35 | 2:35:15 |
520 | Minerva | Paredes | f | half | TX | 49 | 1:59:57 |
538 | Mark | Parrotte | m | half | VA | 57 | 2:08:28 |
541 | Carole | Renninger | f | half | PA | 47 | 2:37:13 |
533 | Amanda | Rice | f | half | OH | 29 | 3:00:55 |
568 | JJ | Robinson | f | half | MT | 42 | 4:15:58 |
567 | Lori | Rusley | f | half | MT | 42 | 4:15:58 |
524 | Mary | Rye | f | half | MD | 48 | 2:45:05 |
518 | Linda | Schmeckpeper | f | half | MN | 61 | 3:44:47 |
527 | Julia | Scholz-Pinger | f | half | OH | 41 | 2:48:23 |
502 | Nancy | Sido | f | half | MO | 63 | 4:06:55 |
540 | Nicholas | Smith | m | half | NE | 41 | 2:07:21 |
555 | Tim | Stearns | m | half | SD | 32 | 2:26:37 |
556 | Sarah | Strangford | f | half | MT | 31 | 2:34:42 |
517 | Laurence | Topper | m | half | PA | 40 | 2:09:28 |
559 | Ilene | Topper | f | half | PA | 42 | 3:07:37 |
561 | LeAnne | Tracey | f | half | ND | 46 | 4:13:50 |
514 | Jamie | Trenkle | m | half | NE | 38 | 1:30:48 |
562 | Erin | Usselman | f | half | ND | 35 | 4:13:52 |
563 | Isaac | VanDyke | m | half | MT | 27 | 1:29:25 |
566 | Jaycee | VanDyke | f | half | MT | 25 | 1:57:15 |
519 | Kathy | Walton | f | half | TX | 60 | 3:00:35 |
529 | Christi | Weems | f | half | TX | 40 | 2:55:24 |
584 | Jennifer | Wegner | f | half | MN | 44 | 2:06:58 |
537 | Kathy | Wehnes | f | half | IL | 67 | 3:15:34 |
530 | Lisa | Wehnes | f | half | CO | 38 | 2:39:20 |
531 | Mary | White | f | half | WI | 57 | 2:58:01 |
521 | Erin | Wymore | f | half | IA | 28 | 3:08:54 |
526 | Julie | Wymore | f | half | IA | 60 | 2:53:11 |
525 | Jeff | Wymore | m | half | IA | 60 | 2:40:25 |
536 | Carolyn | Zakrzewski | f | half | WA | 47 | 2:07:21 |